| Commodity | VVHP RAW SUGAR |
|---|---|
| Origin | BRAZIL |
| Currency | USD |
| Sale Terms | LC AT SIGHT |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | By Vessel CIF Discharge Port |
| Delivery Time | 35 - 45 Days from Contract Exchange |
| Specifications | Download Specifications |
| Commodity | UREA GRANULES |
|---|---|
| Origin | DANGOTE FERTILISERS, NIGERIA |
| Currency | USD |
| Sale Terms | FOB / CIF CASH AGAINST DOCUMENTS |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | By Vessel CIF Discharge Port |
| Delivery Time | 14-21 Days from Contract Exchange |
| Specifications | Download Specifications |
| Commodity | STEEL - HRC, BILLET, WIRE, TUBES & PIPES, REBARS |
|---|---|
| Origin | QINGDAO / TIANJIN CHINA |
| Currency | USD |
| Sale Terms | LC AT SIGHT |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | By Vessel CIF Discharge Port |
| Delivery Time | 35-45 Days from Contract Exchange |
| Specifications | Download Specifications |
| Commodity | WHEAT GRAINS RED HARD SOFT OR, DURUM |
|---|---|
| Origin | N. AMERICA |
| Currency | USD |
| Sale Terms | LC AT SIGHT |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | By Vessel CIF Discharge Port |
| Delivery Time | 35-45 Days from Contract Exchange |
| Specifications | Download Specifications |
| Commodity | SOYA BEANS |
|---|---|
| Origin | N. / S. AMERICA |
| Currency | USD |
| Amount | 50,000 MT |
| Contract | 600,000 MT |
| shipping | Yes |
| Discharge Port | EGYPT |
| Target Price | Target price |
| Sale Terms | SBLC |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | By Vessel CIF Discharge Port |
| Delivery Time | 35 Days from Contract Exchange |
| Commodity | COFFEE BEANS - ARABICA, GREEN |
|---|---|
| Origin | S. AMERICA / AFRICA |
| Currency | USD |
| Amount | 10,000 MT |
| Contract | 120,000 MT PA |
| shipping | No |
| Discharge Port | MENA REGION |
| Target Price | Target price |
| Sale Terms | SBLC |
| *Subject to Customs Laboratory Inspection | |
| Delivery Terms | FOB BUYER VESSEL |
| Delivery Time | 35 Days from Contract Exchange |